Variation | 01a |
picture needed
|
Cab | MB103-039A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | STP |
Code | 2 |
Cab Detail |
039A - white, STP logo |
Trailer Detail | white container, black base, RICHARD PETTY/STP labels |
Notes | Manufactured for White Rose |
|
Variation | 02a |
picture needed
|
Cab | MB103-040A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Citgo |
Code | 2 |
Cab Detail |
040A - white |
Trailer Detail | white container, black base, NEIL BONNETT/CITGO labels |
Notes | Manufactured for White Rose |
|
Variation | 03a |
picture needed
|
Cab | MB103-038A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Hardees |
Code | 2 |
Cab Detail |
038A - white |
Trailer Detail | white container, black base, HARDEE'S RACING labels |
Notes | Manufactured for White Rose |
|
Variation | 04a |
picture needed
|
Cab | MB103-041A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Goodwrench |
Code | 2 |
Cab Detail |
041A - black |
Trailer Detail | black container, silver-gray base, GOOD-WRENCH RACING TEAM labels |
Notes | Manufactured for White Rose |
|
Variation | 05a |
picture needed
|
Cab | MB103-043A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Goodyear |
Code | 1 |
Cab Detail |
043A - white |
Trailer Detail | dark blue container, black base, GOODYEAR RACING labels |
|
Variation | 06a |
picture needed
|
Cab | MB103-044 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Exxon |
Code | 1 |
Cab Detail |
044 - black |
Trailer Detail | black container, black base, EXXON 51 labels |
Notes | Days of Thunder |
|
Variation | 07a |
picture needed
|
Cab | MB103-046A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Mello Yello |
Code | 1 |
Cab Detail |
046A - black and green |
Trailer Detail | black container, black base, MELLO YELLO 51 labels |
Notes | Days of Thunder |
|
Variation | 08a |
picture needed
|
Cab | MB103-049A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Hardees |
Code | 1 |
Cab Detail |
049A - orange |
Trailer Detail | orange container, black base, HARDEES 18 labels |
Notes | Days of Thunder |
|
Variation | 09a |
picture needed
|
Cab | MB103-048A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | Superflo |
Code | 1 |
Cab Detail |
048A - pink |
Trailer Detail | white container, black base, SUPERFLO 46 labels |
Notes | Days of Thunder |
|
Variation | 10a |
picture needed
|
Cab | MB103-047A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | City Chevrolet |
Code | 1 |
Cab Detail |
047A - white |
Trailer Detail | white container, black base, CITY CHEVROLET labels |
Notes | Days of Thunder |
|
Variation | 11a |
picture needed
|
Cab | MB103-039A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Macau |
Livery | STP |
Code | 2 |
Cab Detail |
039A - white, red and blue tampo |
Trailer Detail | white container, black base, RICHARD PETTY/STP labels |
Notes | Manufactured for White Rose |
|
Variation | 12a |
picture needed
|
Cab | MB103-041A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Goodwrench |
Code | 2 |
Cab Detail |
041A - black |
Trailer Detail | black container, black base, GOODWRENCH RACING TEAM labels |
Notes | Manufactured for White Rose |
|
Variation | 13a |
picture needed
|
Cab | MB103-052 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Folgers |
Code | 2 |
Cab Detail |
052 - gold without 6 on doors |
Trailer Detail | gold container, black base, FOLGERS labels |
Notes | Manufactured for White Rose |
|
Variation | 14a |
picture needed
|
Cab | MB103-053 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Trop Artic |
Code | 2 |
Cab Detail |
053 - white |
Trailer Detail | white container, black base, TROP ARTIC with DICK TRICKLE labels |
Notes | Manufactured for White Rose |
|
Variation | 15a |
picture needed
|
Cab | MB103-061 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Valvoline |
Code | 1 |
Cab Detail |
061 - white and blue |
Trailer Detail | white container, black base, VALVOLINE labels |
|
Variation | 16a |
picture needed
|
Cab | MB103-062 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Pennzoil |
Code | 1 |
Cab Detail |
062 - yellow |
Trailer Detail | yellow container, black base, PENNZOIL 4 labels |
|
Variation | 17a |
picture needed
|
Cab | MB103-067 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Folgers |
Code | 2 |
Cab Detail |
067 - gold cab with 6 on doors |
Trailer Detail | gold container, black base, FOLGERS labels |
Notes | Manufactured for White Rose |
|
Variation | 18a |
picture needed
|
Cab | MB103-065 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Goodwrench |
Code | 2 |
Cab Detail |
065 - black |
Trailer Detail | black container, black base, GOODWRENCH RACING TEAM with team car depicted on sides labels |
Notes | Manufactured for White Rose |
|
Variation | 19a |
picture needed
|
Cab | MB103-059 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Sunoco |
Code | 2 |
Cab Detail |
059 - dark blue |
Trailer Detail | dark blue container, black base, 94 SUNOCO without STERLING MARLIN on labels |
Notes | Manufactured for White Rose |
|
Variation | 20a |
picture needed
|
Cab | MB103-059 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Sunoco |
Code | 2 |
Cab Detail |
059 - dark blue |
Trailer Detail | dark blue container, black base, 94 SUNOCO with STERLING MARLIN on labels |
Notes | Manufactured for White Rose |
|
Variation | 21a |
picture needed
|
Cab | MB103-060 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Crown |
Code | 2 |
Cab Detail |
060 - white |
Trailer Detail | white container, black base, CROWN MOROSO labels |
Notes | Manufactured for White Rose |
|
Variation | 22a |
picture needed
|
Cab | MB103-066 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Texaco |
Code | 2 |
Cab Detail |
066 - black |
Trailer Detail | black container, black base, TEXACO HAVOLINE/DAVEY ALLISON labels |
Notes | Manufactured for White Rose |
|
Variation | 23a |
picture needed
|
Cab | MB103-051A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Richard Petty |
Code | 2 |
Cab Detail |
051A - white |
Trailer Detail | white container, black base, RICHARD PETTY with portrait labels |
Notes | Manufactured for White Rose |
|
Variation | 24a |
picture needed
|
Cab | MB103-070 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Penn State |
Code | 2 |
Cab Detail |
070 - dark blue |
Trailer Detail | white container, black base, PENN STATE 1855-1991 labels |
Notes | Manufactured for White Rose |
|
Variation | 25a |
picture needed
|
Cab | MB103-072 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Trop Artic |
Code | 2 |
Cab Detail |
072 - white |
Trailer Detail | white container, black base, TROP ARTIC with LAKE SPEED labels |
Notes | Manufactured for White Rose |
|
Variation | 26a |
picture needed
|
Cab | MB103-073 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Maxwell House |
Code | 2 |
Cab Detail |
073 - blue |
Trailer Detail | blue container, black base, MAXWELL HOUSE RACING labels |
Notes | Manufactured for White Rose |
|
Variation | 27a |
picture needed
|
Cab | MB103-074 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Ken Schraeder |
Code | 2 |
Cab Detail |
074 - white |
Trailer Detail | white container, black base, KEN SCHRAEDER 25 labels |
Notes | Manufactured for White Rose |
|
Variation | 28a |
picture needed
|
Cab | MB103-075 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Kodak |
Code | 2 |
Cab Detail |
075 - orange-yellow |
Trailer Detail | orange-yellow container, black base, KODAK RACING labels |
Notes | Manufactured for White Rose |
|
Variation | 29a |
picture needed
|
Cab | MB103-106 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Purolator |
Code | 2 |
Cab Detail |
106 - white |
Trailer Detail | white container, black base, PUROLATOR with red car labels |
Notes | Manufactured for White Rose |
|
Variation | 30a |
|
Cab | MB103-106 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Purolator |
Code | 2 |
Cab Detail |
106 - white |
Trailer Detail | white container, black base, PUROLATOR with orange car labels |
Notes | Manufactured for White Rose |
|
Variation | 31a |
picture needed
|
Cab | MB103-077 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Western Auto |
Code | 2 |
Cab Detail |
077 - white |
Trailer Detail | white container, black base, WESTERN AUTO 17 labels |
Notes | Manufactured for White Rose |
|
Variation | 32a |
picture needed
|
Cab | MB103-076 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Country Time |
Code | 2 |
Cab Detail |
076 - white |
Trailer Detail | white container, black base, COUNTRY TIME labels |
Notes | Manufactured for White Rose |
|
Variation | 33a |
picture needed
|
Cab | MB103-079 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | MAC Tools |
Code | 2 |
Cab Detail |
079 - black |
Trailer Detail | black container, black base, MAC TOOLS labels |
Notes | Manufactured for White Rose |
|
Variation | 34a |
picture needed
|
Cab | MB103-080 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Mello Yello |
Code | 2 |
Cab Detail |
080 - black |
Trailer Detail | black container, black base, MELLO YELLO 42 labels |
Notes | Manufactured for White Rose |
|
Variation | 35a |
picture needed
|
Cab | MB103-084 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Alliance |
Code | 2 |
Cab Detail |
084 - black |
Trailer Detail | black container, black base, ALLIANCE labels |
Notes | Manufactured for White Rose |
|
Variation | 36a |
picture needed
|
Cab | MB103-081 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Pennzoil |
Code | 1 |
Cab Detail |
081 - yellow |
Trailer Detail | yellow container, black base, PENNZOIL 2 labels |
|
Variation | 37a |
picture needed
|
Cab | MB103-086 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Panasonic |
Code | 1 |
Cab Detail |
086 - white |
Trailer Detail | white container, black base, PANASONIC labels |
|
Variation | 38a |
Photo credit: David Cromer
|
Cab | MB103-087 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | K-Mart |
Code | 2 |
Cab Detail |
087 - white |
Trailer Detail | white container, black base, K-MART/HAVOLINE labels |
|
Variation | 39a |
|
Cab | MB103-081 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Pennzoil |
Code | 2 |
Cab Detail |
081 - yellow |
Trailer Detail | yellow container, black base, PENNZOIL (Waltrip) labels |
Notes | Manufactured for White Rose |
|
Variation | 40a |
picture needed
|
Cab | MB103-088 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | STP |
Code | 2 |
Cab Detail |
088 - white |
Trailer Detail | white container, black base, STP-RICHARD PETTY FAN APPRECIATION TOUR 1992 labels |
Notes | Manufactured for White Rose |
|
Variation | 41a |
picture needed
|
Cab | MB103-090 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Baby Ruth |
Code | 2 |
Cab Detail |
090 - white |
Trailer Detail | white container, black base, BABY RUTH RACING labels |
|
Variation | 42a |
|
Cab | MB103-089 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Goodwrench |
Code | 2 |
Cab Detail |
089 - black |
Trailer Detail | black container, black base, GOODWRENCH RACING TEAM with checkered flags labels |
Notes | Manufactured for White Rose |
|
Variation | 43a |
picture needed
|
Cab | MB103-092 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Raybestos |
Code | 2 |
Cab Detail |
092 - metallic blue |
Trailer Detail | blue container, black base, RAYBESTOS labels |
Notes | Manufactured for White Rose |
|
Variation | 44a |
picture needed
|
Cab | MB103-F05 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Slim Jim |
Code | 2 |
Cab Detail |
F05 - black |
Trailer Detail | red container, black base, SLIM JIM RACING TEAM labels |
Notes | Manufactured for White Rose |
|
Variation | 45a |
picture needed
|
Cab | MB103-094 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Quaker State |
Code | 2 |
Cab Detail |
094 - white and green |
Trailer Detail | white container, black base, QUAKER STATE labels |
Notes | Manufactured for White Rose |
|
Variation | 46a |
picture needed
|
Cab | MB103-093 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Evinrude |
Code | 2 |
Cab Detail |
093 - blue and white |
Trailer Detail | blue container, black base, EVINRUDE 89 labels |
Notes | Manufactured for White Rose |
|
Variation | 47a |
picture needed
|
Cab | MB103-095 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Jasper Engines |
Code | 2 |
Cab Detail |
095 - white |
Trailer Detail | white container, black base, JASPER ENGINES 55 labels |
Notes | Manufactured for White Rose |
|
Variation | 48a |
picture needed
|
Cab | MB103-096 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | MAC Tools |
Code | 2 |
Cab Detail |
096 - black |
Trailer Detail | black container, black base, MAC TOOLS RACING (Harry Gant) labels |
Notes | Manufactured for White Rose |
|
Variation | 49a |
picture needed
|
Cab | MB103-097 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Team Ireland |
Code | 2 |
Cab Detail |
097 - black |
Trailer Detail | black container, black base, MARTIN BIRRANE-TEAM IRELAND labels |
|
Variation | 50a |
picture needed
|
Cab | MB103-F06 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Penn State |
Code | 2 |
Cab Detail |
F06 - white |
Trailer Detail | white container, black base, PENN STATE NITTANY LIONS-HAPPY VALLEY EXPRESS labels |
Notes | Manufactured for White Rose |
|
Variation | 51a |
|
Cab | MB103-107 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Chevrolet |
Code | 2 |
Cab Detail |
107 - black |
Trailer Detail | black container, black base, CHEVROLET RACING (bowtie) labels |
Notes | Manufactured for White Rose |
|
Variation | 52a |
picture needed
|
Cab | MB103-098 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Molly Black Gold |
Code | 2 |
Cab Detail |
098 - black |
Trailer Detail | black container, black base, MOLY BLACK GOLD 98 RACING labels |
Notes | Manufactured for White Rose |
|
Variation | 53a |
picture needed
|
Cab | MB103-099 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Sunoco |
Code | 2 |
Cab Detail |
099 - blue |
Trailer Detail | blue container, black base, SUNOCO ULTRA 98 (LaBonte) labels |
Notes | Manufactured for White Rose |
|
Variation | 54a |
picture needed
|
Cab | MB103-104A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Baby Ruth |
Code | 2 |
Cab Detail |
104A - white |
Trailer Detail | white container, black base, BABY RUTH RACING (Burton) labels |
Notes | Manufactured for White Rose |
|
Variation | 55a |
picture needed
|
Cab | MB103-103 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Mackenzie |
Code | 1 |
Cab Detail |
103 - white |
Trailer Detail | white container, black base, MACKENZIE INDY RACING labels |
|
Variation | 56a |
picture needed
|
Cab | MB103-061 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Valvoline |
Code | 1 |
Cab Detail |
061 - white and blue |
Trailer Detail | white container, black base, VALVOLINE RACING with GOODYEAR labels |
|
Variation | 57a |
picture needed
|
Cab | MB103-105 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Alliance |
Code | 2 |
Cab Detail |
105 - black |
Trailer Detail | black container, black base, ALLIANCE 59 (2nd issue) labels |
Notes | Manufactured for White Rose |
|
Variation | 58a |
|
Cab | MB103-110 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Dirt Devil |
Code | 2 |
Cab Detail |
110 - black |
Trailer Detail | black container, black base, DIRT DEVIL labels |
Notes | Manufactured for White Rose |
|
Variation | 59a |
picture needed
|
Cab | MB103-112 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Dupont |
Code | 2 |
Cab Detail |
112 - metallic blue |
Trailer Detail | blue container, black base, DUPONT RACING TEAM 24 labels |
Notes | Manufactured for White Rose |
|
Variation | 60a |
picture needed
|
Cab | MB103-111 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Dentyne |
Code | 2 |
Cab Detail |
111 - red |
Trailer Detail | red container, black base, DENTYNE RACING labels |
Notes | Manufactured for White Rose |
|
Variation | 61a |
picture needed
|
Cab | MB103-113 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Meineke |
Code | 2 |
Cab Detail |
113 - black |
Trailer Detail | black container, black base, MEINEKE RACING TEAM 12 labels |
Notes | Manufactured for White Rose |
|
Variation | 62a |
picture needed
|
Cab | MB103-114 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Reithoffer's |
Code | 1 |
Cab Detail |
114 - orange |
Trailer Detail | orange container, black base, REITHOFFER'S ANTIQUE CAROUSEL labels |
Notes | Manufactured for White Rose |
|
Variation | 63a |
picture needed
|
Cab | MB103-116 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Maxwell House |
Code | 2 |
Cab Detail |
116 - blue |
Trailer Detail | blue container, black base, MAXWELL HOUSE (B. LaBonte) labels |
|
Variation | 64a |
picture needed
|
Cab | MB103-117 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | MAC Tools |
Code | 2 |
Cab Detail |
117 - black |
Trailer Detail | black container, black base, MAC TOOLS/DAVEY ALLISON labels |
Notes | Manufactured for White Rose |
|
Variation | 65a |
picture needed
|
Cab | MB103-120 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | MAC Tools |
Code | 2 |
Cab Detail |
120 - red |
Trailer Detail | red container, black base, KING OF SPEED-MAC TOOLS labels |
Notes | Manufactured for White Rose |
|
Variation | 66a |
picture needed
|
Cab | MB103-124 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Indiana University |
Code | 2 |
Cab Detail |
124 - red |
Trailer Detail | white container, black base, INDIANA UNIVERSITY-GO BIG RED labels |
Notes | Manufactured for White Rose |
|
Variation | 67a |
|
Cab | MB103-122 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Raybestos |
Code | 2 |
Cab Detail |
122 - white |
Trailer Detail | blue container, black base, RAYBESTOS 8 labels |
Notes | Manufactured for White Rose |
|
Variation | 68a |
picture needed
|
Cab | MB103-119 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Staff America |
Code | 2 |
Cab Detail |
119 - orange-red |
Trailer Detail | black container, black base, STAFF AMERICA RACING labels |
Notes | Manufactured for White Rose |
|
Variation | 69a |
picture needed
|
Cab | MB103-121 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Bojangles |
Code | 2 |
Cab Detail |
121 - black |
Trailer Detail | black container, black base, BOJANGLES RACING TEAM labels |
Notes | Manufactured for White Rose |
|
Variation | 70a |
|
Cab | MB103-123 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Penn State |
Code | 2 |
Cab Detail |
123 - gold and blue |
Trailer Detail | dark blue container, black base, PENN STATE 1993 labels |
Notes | Manufactured for White Rose |
|
Variation | 71a |
picture needed
|
Cab | MB103-125 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Dupont |
Code | 2 |
Cab Detail |
125 - white |
Trailer Detail | white container, black base, DUPONT 99 labels |
Notes | Manufactured for White Rose |
|
Variation | 72a |
|
Cab | MB103-100A - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Nastrak |
Code | 1 |
Cab Detail |
100A - red |
Trailer Detail | red container, black base, NASTRAK labels |
Notes | Manufactured for White Rose |
|
Variation | 73a |
|
Cab | MB103-115 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | Mannheim |
Code | 2 |
Cab Detail |
115 - blue |
Trailer Detail | yellow container, black base, MANNHEIM labels |
Notes | Manufactured for White Rose |
|
Variation | 74a |
picture needed
|
Cab | MB103-F06 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | |
Code | 2 |
Cab Detail |
F06 - white |
Trailer Detail | white container, black base, VEH VEREINIGTE GETRAN-KEEBETRIEBE COTTBUS labels |
|
Variation | 75a |
picture needed
|
Cab | MB103-F06 - Kenworth Aerodyne Conventional Cab |
Trailer | Superstar Transporter |
Manufacture | Thailand |
Livery | MICA |
Code | 2 |
Cab Detail |
F06 - white |
Trailer Detail | white container, black base, 8TH EUROPEAN MICA CONVENTION labels |
|